- PBX Switches
- Central Office Switches
- Digital Protocols
- Analog Protocols
- Serial Protocols
PBX Switches
Integrated Industry Standard PBX Switches
| Telephone System | Voice Mail | Auto Attendant | Integration Type | Msg Waiting | Call Forward | PBX soft. Version |
|---|---|---|---|---|---|---|
| ALCATEL 100 | Yes | Yes | Simple In-Band | No | Yes | 4.00P |
| AT&T/Lucent Centrex 1Aess | Yes | Yes | SMDI link | Yes | Yes | 7A.10 |
| AT&T/Lucent Centrex 5Aess | Yes | Yes | SMDI link | Yes | Yes | any |
| AT&T/Lucent Definity | Yes | Yes | Serial w/Digital Set | Yes | Yes | G1, G2, G3 |
| AT&T/Lucent Dimension 400 | Yes | Yes | Monitored | No | No | any |
| AT&T/Lucent Dimension 2000 | Yes | Yes | Monitored | No | No | any |
| AT&T/Lucent Horizon | Yes | Yes | Monitored | No | No | any |
| AT&T/Lucent Merlin 1030/3070 | Yes | Yes | Monitored | No | No | Rls3 |
| AT&T/Lucent Merlin II | Yes | Yes | Monitored | Yes | No | Rls3 |
| AT&T/Lucent/Avaya Merlin Legend | Yes | Yes | Simple In Band | Yes | Yes | any |
| AT&T/Lucent/Avaya Magix | Yes | Yes | Simple In Band | Yes | Yes | any |
| AT&T/Lucent/Avaya Partner Plus | Yes | Yes | In band | Yes | Yes | Rls3 |
| AT&T/Lucent Partner 2 | Yes | Yes | In band | Yes | Yes | any |
| AT&T/Lucent Prelude | Yes | Yes | Monitored | No | No | * |
| AT&T/Lucent System 25 | Yes | Yes | Packetized In-Band | Yes | Yes | Rls3 v4.12 |
| AT&T/Lucent System 75/85 | Yes | Yes | Serial w/Digital Set | Yes | Yes | any |
| BBS Telecom IPS 308/416 | Yes | Yes | In band | Yes | Yes | any |
| BBS Telecom IPS 308/416 | Yes | Yes | TSAPI | Yes | Yes | CAT |
| BPL (India) | Yes | Yes | In band | Yes | Yes | * |
| Centrex w/out Serial Integration | Yes | Yes | Inband | No | Yes | any |
| Centrex with Serial Integration | Yes | Yes | SMDI | Yes | Yes | any |
| Cisco CallManager | Yes | Yes | SMDI | Yes | Yes | any |
| Cobotyx PBXtra | Yes | Yes | Monitored | Yes | No | * |
| Comdial 14 and 22 Series | Yes | Yes | Monitored | No | No | * |
| Comdial 2000 | Yes | Yes | Monitored | Yes | No | 7+ |
| Comdial II | Yes | Yes | Monitored | Yes | No | * |
| Comdial Cen.Tech/22XX | Yes | Yes | Monitored | Yes | No | * |
| Comdial Digitech | Yes | Yes | Inband | Yes | Yes | any |
| Comdial DSU (Impact) | Yes | Yes | Inband | Yes | Yes | any |
| Comdial DXP | Yes | Yes | Inband | Yes | Yes | any |
| Comdial Cen.Tech/22XX | Yes | Yes | Monitored | Yes | No | * |
| Comdial Execu Tec XE/14 | Yes | Yes | Monitored | Yes | No | Rev. J&M+ |
| Comdial ExuTec II/22XX | Yes | Yes | Monitored | Yes | No | * |
| Comdial Inn Touch | Yes | Yes | Monitored | Yes | No | any |
| Concord 16/48 | Yes | Yes | Monitored | Yes | No | * |
| Cortelco ECS 56/136 | Yes | Yes | Inband | Yes | Yes | 4.00P |
| Cortelco ITT System 3100 | Yes | Yes | Monitored | Yes | No | * |
| Cortelco Millennium | Yes | Yes | Serial/Serial | Yes | Yes | any |
| Cortelco Premier Answer | Yes | Yes | Serial/Serial | Yes | Yes | DBCS-8 1.03 |
| DIT 585 | Yes | Yes | Monitored | No | No | * |
| Eagle One | Yes | Yes | Inband | Yes | No | any |
| Eagle 32/64 | Yes | Yes | Inband | Yes | Yes | any |
| Ericsson DSB 100/900 | Yes | Yes | Monitored | No | No | * |
| Ericsson MD-110 | Yes | Yes | Voice Bridge/SMD | Yes | Yes | Mod.20,50,90 |
| Ericsson MD-110 | Yes | Yes | Serial/Serial | Yes | Yes | Mod.20,50,90 |
| Ericsson MD-1100 | Yes | Yes | TSAPI | Yes | Yes | |
| Executone Encore 24/64 | Yes | Yes | Inband | No | Yes | any |
| Executone Encore 36/72 | Yes | Yes | Inband | Yes | Yes | Feature pkg.6 |
| Executone Encore CX | Yes | Yes | Inband | Yes | Yes | Feature pkgVI |
| Executone Encore CX816 | Yes | Yes | Inband | No | Yes | 3.0+ |
| Executone Encore EX | Yes | Yes | Inband | Yes | Yes | Feature pkg.6 |
| Executone Encore EX-IDS | Yes | Yes | Inband | Yes | Yes | Feature pkg. VI |
| Executone Ennterprise | Yes | Yes | Inband | Yes | Yes | 3+ |
| Executone SRX | Yes | Yes | Inband | Yes | Yes | 4.0+ |
| Fujitsu F9600 | Yes | Yes | SMDI link | Yes | Yes | Rls 2+ |
| Fujitsu Focus 196 | Yes | Yes | Inband | Yes | Yes | E3/E4/F3 |
| Fujitsu Focus 960 | Yes | Yes | API link | Yes | Yes | any |
| Fujitsu Starlog I | Yes | Yes | Inband | Yes | Yes | E3/E4/F3 |
| Fujitsu Starlog II | Yes | Yes | Inband | Yes | Yes | F3 |
| Fujitsu/GTE GTD 1000 | Yes | Yes | Monitored | No | No | any |
| Fujitsu/GTE OMNI | Yes | Yes | Monitored | No | No | 5.2.1.0 |
| Fujitsu/GTE OMNI SBCS | Yes | Yes | Monitored | Yes | Yes | E3/E4/F3 |
| Fujitsu/GTE OMNI SII | Yes | Yes | Monitored | Yes | Yes | 8.2.4.0 |
| Fujitsu/GTE Startlog | Yes | Yes | Monitored | Yes | Yes | |
| Harris 110 | Yes | Yes | In-Band | Yes | Yes | any |
| Harris 20/20 | Yes | Yes | In-Band | Yes | Yes | 7.00+ |
| Harris D400 | Yes | Yes | Inband | Yes | Yes | VMS 6.1 |
| Harris D1000 | Yes | Yes | Monitored | No | No | * |
| Harris 1200 | Yes | Yes | Inband | Yes | Yes | VMS 6.1 |
| Harris D1200 | Yes | Yes | Inband | Yes | Yes | FPG-1 |
| Hitachi DX | Yes | Yes | Simple In-Band | Yes | Yes | * |
| Hitachi HCX5000 | Yes | Yes | In-band Serial | Yes | Yes | * |
| Hitachi | Yes | Yes | In-band Serial | Yes | Yes | * |
| IBM 9751 | Yes | Yes | Serial Data Link | Yes | Yes | * |
| Intecomm (IBX) S/10 | Yes | Yes | Serial Data Link | Yes | Yes | * |
| Intecomm (IBX) S/80 | Yes | Yes | Serial Data Link | Yes | Yes | * |
| Intecomm Telari | Yes | Yes | Serial Data Link | Yes | Yes | * |
| Intertel Axxess | Yes | Yes | Inband | Yes | Yes | 2.1 |
| Intertel ESP | Yes | Yes | Simple In-Band | Yes | Yes | * |
| Intertel ESPDX | Yes | Yes | Simple In-Band | Yes | Yes | * |
| Intertel ESP/GS | Yes | Yes | Simple In-Band | Yes | Yes | * |
| Intertel GMX-48 | Yes | Yes | In-Band | Yes | Yes | MF/KF |
| Intertel GMX-152D | Yes | Yes | In-Band | Yes | Yes | MF/KF |
| Intertel GX/GLX | Yes | Yes | Simple In-Band | Yes | Yes | |
| Isoetec 66 | Yes | Yes | Inband | Yes | Yes | V3.19+ |
| Isoetec 96 | Yes | Yes | Inband | Yes | Yes | V1.2 |
| Isoetec 228 | Yes | Yes | Packetsized In-Band | Yes | Yes | 2.3+ |
| Isoetec Easy 108 | Yes | Yes | Simple In-Band | Yes | Yes | any |
| Isoetec EZ-1 | Yes | Yes | Monitored | No | No | * |
| ITT 400 E/G | Yes | Yes | Monitored | No | No | * |
| ITT 3100 | Yes | Yes | Serial/Serial | Yes | Yes | 6.2+ |
| ITT ECS 56/136 | Yes | Yes | Packetsized In-Band | Yes | Yes | 4.02 |
| ITT Opus | Yes | Yes | Serial Data Link | Yes | Yes | * |
| ITT Opus 4080 | Yes | Yes | Monitored | No | No | any |
| Iwatsu ADIX | Yes | Yes | Simple In-Band | Yes | Yes | V 4.2+ |
| Iwatsu IDS 128 | Yes | Yes | Monitored | No | No | * |
| Iwatsu Omega EX 824 | Yes | Yes | Simple In-Band | Yes | Yes | any |
| Iwatsu Omega | Yes | Yes | Simple In-Band | Yes | Yes | any |
| Iwatsu Omega/EX 2464 | Yes | Yes | Simple In-Band | Yes | Yes | 2.0VML |
| Iwatsu Omega IV | Yes | Yes | Simple In-Band | Yes | Yes | 2.0+ |
| Iwatsu ZTD | Yes | Yes | Packetsized In-Band | Yes | Yes | V 4.5+ |
| Lexar System 2000 (JWP Telecom) | Yes | Yes | Simple In-Band | Yes | Yes | * |
| Macrotel MT80D | Yes | Yes | Simple In-Band | Yes | Yes | Any |
| Macrotel MTX-128 | Yes | Yes | Simple In-Band | Yes | Yes | Any |
| Macrotel MT2001(D1) | Yes | Yes | Simple In-Band | Yes | Yes | Any |
| Marubeni Optima 1240/2470 | Yes | Yes | Monitored | No | No | * |
| Memorex Telex 1001 | Yes | Yes | Simple In-Band | Yes | Yes | any |
| Mitel SX5/SX10/SX20 | Yes | Yes | Monitored | No | No | * |
| Mitel SX50/SX100(100/200)Analog | Yes | Yes | Digital In-Band | Yes | Yes | G-217 or G-218 |
| Mitel SX-100/200D | Yes | Yes | Digital In-Band | Yes | Yes | G1001-1006 |
| Mitel SX-2000/2000D | Yes | Yes | Digital In-Band | Yes | Yes | ICS |
| Mitel 2000 light | Yes | Yes | Inband | Yes | Yes | MS2004/MS2005 |
| Mitel Trillium Panther II | Yes | Yes | Monitored | Yes | Yes | Modual 4 |
| NEC 8/24 | Yes | Yes | Monitored | Yes | No | * |
| NEC 12&22 | Yes | Yes | Monitored | No | No | * |
| NEC 1400 | Yes | Yes | Simple In-Band | Yes | Yes | UC.10+ |
| NEC 1400 IMS | Yes | Yes | Simple In-Band | Yes | Yes | 600 Series |
| NEC 1648 | Yes | Yes | Monitored | No | No | any |
| NEC 2400 | Yes | Yes | Serial In-Band | Yes | Yes | MCI Interface |
| NEC 2400 SIM | Yes | Yes | Serial | Yes | Yes | MCI Interface |
| NEC 2400 SIM | Yes | Yes | Inband | Yes | Yes | 5200 |
| NEC 2400 IMG | Yes | Yes | Serial | Yes | Yes | MCI Interface |
| NEC 2400 IMG | Yes | Yes | Inband | Yes | Yes | 5200 |
| NEC 2400 MMG | Yes | Yes | Serial | Yes | Yes | MCI Interface |
| NEC 2400 UMG | Yes | Yes | Serial | Yes | Yes | MCI Interface |
| NEC 2400 UMG | Yes | Yes | Inband | Yes | Yes | 5200 |
| NEC Electra Mark II | Yes | Yes | Simple In-Band | Yes | Yes | 300+ |
| Northern DMS 100 | Yes | Yes | SMDI | Yes | Yes | any |
| Northern Telecom Meridian | Yes | Yes | Serial w/Digital Set | Yes | Yes | Mwss Center soft. |
| Northern Telecom SL-1 | Yes | Yes | Digital In-Band | Yes | Yes | Generic X-05+ |
| NorTel Meridian Norstar 0 x 32 | Yes | Yes |
Full Digital Integration M7310 Emulation |
Yes | Yes | DR2/DR3/DR5/DS-01(DR6) |
| NorTel Norstar Analog | Yes | Yes | Simple In-Band | Yes | Yes | * |
| Panasonic KXT-308/10 | Yes | Yes | Monitored | No | No | any |
| Panasonic DBS | Yes | Yes | Simple In-Band | Yes | Yes | any |
| Panasonic 616/KX-T 616 | Yes | Yes | Monitored | No | No | any |
| Panasonic 336 Digital Hybrid | Yes | Yes | In Band | Yes | Yes | any |
| Panasonic EMSS-192 | Yes | Yes | Inband | Yes | Yes | any |
| Panasonic KX-TD1232 Digital Super | Yes | Yes | In Band | Yes | Yes | any |
| Panasonic KX-T 1232 | Yes | Yes | Inband | Yes | Yes | 11D3-1+ |
| Phillips Kommunikation MFV | Yes | Yes | Inband | Yes | Yes | VMX Software |
| Phillips Kommunikation Hagenuk | Yes | Yes | Inband | Yes | Yes | EVMS Software |
| Premier ESP 612/1224/2460 | Yes | Yes | Simple In-Band | Yes | Yes | CPU 1.2 |
| Premier ESPMDX 120/256 | Yes | Yes | Monitored | No | No | |
| Premier ESPDX 696/832 | Yes | Yes | Simple In-Band | Yes | Yes | MF/KF |
| Premier ESPMDX | Yes | Yes | Inband | Yes | Yes | MF/KF |
| Prostar 15EX/120MX | Yes | Yes | Simple In-Band | Yes | Yes | * |
| Prostar 816 | Yes | Yes | Inband | No | Yes | 2+ |
| Prostar 56CX/120MX | Yes | Yes | Inband | Yes | Yes | any |
| Quintum Tenor | Yes | Yes | TCP/IP | Yes | Yes | any |
| Redcom Labs SBX | Yes | Yes | Monitored | No | No | * |
| Rockwell 580 | Yes | Yes | Simple In-Band | Yes | Yes | * |
| Rockwell Gallaxy | Yes | Yes | Monitored | No | No | * |
| ROLM 8000 | Yes | Yes | Serial w/Digital | Yes | Yes | 8003+ |
| ROLM 9000 | Yes | Yes | Serial w/Digital | Yes | Yes | 9000+ |
| ROLM 9750 9751 | Yes | Yes | Serial w/Digital | Yes | Yes | Mod.10,40,50,70 |
| ROLM 9200 | Yes | Yes | Inband | Yes | Yes | any |
| ROLM Redwood | Yes | Yes | Simple In-Band | No | Yes | Version 6+ |
| ROLM VSCBX | Yes | Yes | Serial w/ Digital Set | Yes | Yes | * |
| Samsung Prostar 816 | Yes | Yes | Inband | No | Yes | 2+ |
| Siemens 4080/4096 | Yes | Yes | Inband | Yes | Yes | any |
| Siemens HCM 200 | Yes | Yes | Simple In-Band | Yes | No | Rls1 |
| Siemens SD 192/MX | Yes | Yes | Monitored | No | No | * |
| Siemens Saturn I/II/IIE | Yes | Yes | Simple In-Band | Yes | Yes | V23.1+ |
| Siemens Saturn III | Yes | Yes | Simple In-Band | Yes | Yes | V34.1+ |
| Siemens SRX | Yes | Yes | Monitored | No | No | 4.2+ |
| Solid State Systems 224 | Yes | Yes | Simple In-Band | Yes | Yes | ACD Software |
| Solid State Systems Sr 1000 | Yes | Yes | Simple In-Band | Yes | Yes | NO61490+ |
| Sprint Protege 32 | Yes | Yes | Inband | Yes | Yes | any |
| Sprint Protege 48/72 | Yes | Yes | Inband | Yes | Yes | any |
| Sprint Protege MTX | Yes | Yes | Inband | Yes | Yes | any |
| Sprint Protege LTX | Yes | Yes | Inband | Yes | Yes | any |
| SRX Entree | Yes | Yes | Inband | Yes | Yes | Rls 4.0 |
| SRX | Yes | Yes | Simple In-Band | Yes | Yes | 4.2+ |
| SRX System One | Yes | Yes | Simple In-Band | Yes | Yes | V 4.5 |
| SRX Vision MS | Yes | Yes | Inband | Yes | Yes | any |
| STC Prostar | Yes | Yes | Monitored | Yes | No | * |
| STC-STX | Yes | Yes | Monitored | Yes | Yes | * |
| Summa Four SDS-500 | Yes | Yes | Simple In-Band | Yes | Yes | any |
| Summa Four SDS-1000 | Yes | Yes | Simple In-Band | Yes | Yes | any |
| Sun Moon Star (Solstar DKTS Plus) | Yes | Yes | Simple In-Band | Yes | Yes | V 2.25 |
| Tadiran Coral I,II,III | Yes | Yes | Simple In-Band | Yes | Yes | * |
| Tadiran Coral CCS | Yes | Yes | Simple In-Band | Yes | Yes | V 6+ |
| Tadiran Emerald | Yes | Yes | Simple In-Band | Yes | Yes | any |
| Tadiran EX124 | Yes | Yes | Monitored | No | No | any |
| Teleos Communications 112 X 9000 | Yes | Yes | Simple In-Band | Yes | Yes | * |
| Telplus (Siemens) 1648 | Yes | Yes | Monitored | No | No | any |
| Telrad 816 | Yes | Yes | Monitored | No | No | * |
| Telrad 24/64 | Yes | Yes | Simple In-Band | Yes | Yes | V02+ |
| Telrad Symphony I | Yes | Yes | Simple In-Band | Yes | Yes | * |
| Telrad Symphony II | Yes | Yes | Simple In-Band | Yes | Yes | any |
| Telrad Digital Keybox | Yes | Yes | Simple In-Band | Yes | Yes | any |
| Tie Bus. Com. Plus | Yes | Yes | Monitored | No | No | any |
| Tie CK | Yes | Yes | Monitored | No | No | * |
| Tie CX | Yes | Yes | Monitored | No | No | |
| Tie Datastar PBX/DCX | Yes | Yes | Packetsized In-Band | Yes | Yes | V10.3+/V1.04.15 |
| Tie DCH | Yes | Yes | Inband | Yes | Yes | V3.20 |
| Tie DCK | Yes | Yes | Inband | Yes | Yes | V3.20 |
| Tie DS-01 | Yes | Yes | Inband | Yes | Yes | any |
| Tie Delphi | Yes | Yes | Simlpe In-Band | Yes | Yes | * |
| Tie HK | Yes | Yes | Monitored | No | No | * |
| Tie M 1000 | Yes | Yes | Inband | Yes | Yes | V2.20 |
| Tie Mercury | Yes | Yes | Simlpe In-Band | Yes | Yes | V 8.2 |
| Tie Meritor | Yes | Yes | Monitored | No | No | any |
| Tie Morgan | Yes | Yes | Packetsized In-Band | Yes | Yes | any |
| Tie Onyx I | Yes | Yes | Simple In-Band | Yes | Yes | V3.1+ |
| Tie Onyx II,III | Yes | Yes | Packetsized In-Band | Yes | Yes | V 3.20 |
| Tie Onyx IV | Yes | Yes | Packetsized In-Band | Yes | Yes | V 3.20 |
| Tie Onyx VS | Yes | Yes | Packetsized In-Band | Yes | Yes | V 3.20 |
| Tie TC 820, 1236, 2260 | Yes | Yes | Monitored | No | No | * |
| Tie TCX 128 (TCX Family) | Yes | Yes | Monitored | No | No | any |
| Tie Ultcom 820 to 2260 | Yes | Yes | Monitored | No | No | * |
| Tie VDS | Yes | Yes | Packetsized In-Band | Yes | Yes | |
| Toshiba Perception | Yes | Yes | Simple In-Band | Yes | Yes | D01c-D02a |
| Toshiba Perception 2E | Yes | Yes | Packetsized In-Band | Yes | Yes | A06+ |
| Toshiba EX | Yes | Yes | Simple In-Band | Yes | Yes | A06+ |
| Toshiba Perception 4000 | Yes | Yes | Simple In-Band | Yes | Yes | any |
| Toshiba Strata 12/20 | Yes | Yes | Simple In-Band | Yes | Yes | Rls 2 |
| Toshiba Strata DK 6&16 | Yes | Yes | Inband | Yes | Yes | any |
| Toshiba Strata DK 24 | Yes | Yes | Inband | Yes | Yes | Rls 2 |
| Toshiba Strata DK 56 | Yes | Yes | Inband | Yes | Yes | Rls 2 |
| Toshiba Strata DK 96 | Yes | Yes | Inband | Yes | Yes | Rls 2 |
| Toshiba Strata DK 24 | Yes | Yes | Inband | Yes | Yes | Rls 3 |
| Toshiba Strata DK 56 | Yes | Yes | Inband | Yes | Yes | Rls 3 |
| Toshiba Strata DK 96 | Yes | Yes | Inband | Yes | Yes | Rls 3 |
| Toshiba Strata DK 280 | Yes | Yes | Inband | Yes | Yes | any |
| Toshiba Strata E | Yes | Yes | Inband | No | Yes | Rls 2+ |
| Toshiba Strata E | Yes | Yes | Inband | Yes | Yes | Rls 2+w/VM Proms |
| Toshiba Strata V1-E | Yes | Yes | Inband | No | Yes | KSU 203 |
| Toshiba Strata II | Yes | Yes | Simple In-Band | Yes | Yes | * |
| Toshiba Strata VI/XII/XX | Yes | Yes | Packetsized In-Band | Yes(ER2) | Yes(ER2) | * |
| Vodavi 616-1224 | Yes | Yes | Inband | Yes | Yes | any |
| Vodavi Infinite 4096 | Yes | Yes | Inband | Yes | Yes | any |
| Vodavi Starplus 96 EX | Yes | Yes | Inband | Yes | Yes | 96/96EX |
| Vodavi Starplus 2448EX | Yes | Yes | Simple In-Band | Yes | Yes | any |
| Vodavi Starplus 1428 | Yes | Yes | Simple In-Band | Yes | Yes | FP3 |
| Vodavi Starplus 2896 | Yes | Yes | Simple In-Band | Yes | Yes | FP3 |
| Vodavi Starplus SPX | Yes | Yes | Simple In-Band | Yes | Yes | X.X |
| Walker/WIN Marathon 100D | Yes | Yes | Simple In-Band | Yes | Yes | V 2.2+ |
| Walker/WIN Marathon 200D | Yes | Yes | Simple In-Band | Yes | Yes | any |
| Walker/WIN Marathon Poet | Yes | Yes | Inband | No | Yes | any |
Call for the latest list of supported PBX & Switches
Call for PBX software version required.
Last updated on September 4, 2002
Central Office Switches
| Lucent ESS No. 5 | Northern Telecom DMS 100 |
| Northern Telecom DMS 250 | Northern Telecom DMS 50 |
| Northern Telecom DMS 300 | Siemen EWSD |
| Alcatel E10B | Erricson AFX-10 |
| Harris 20/20 |
Call for the latest list of Switches or to see if your switch is supported and not on this list
Digital Protocols
| T1 E&M | T1 Loop Start |
| T1 ISDN Primary Rate | T1 SS7 |
| E1 R2MFC | E1 R1MFC |
| E1 Decadic | E1 ISDN Primary Rate |
| E1 System Signaling 7 |
Call for the latest list of supported Digital Protocols
Analog Protocols
- Loop Start
- E & M
- Ground Start
- DID (reverse voltage)
Call for the latest list of supported Analog Protocols
Serial Protocols
- SMDT
- Eastern Identifier
- TNPP
Call for the latest list of supported Serial Protocols

